Gardening by the moon
- •Waxing moon - sow, plant, transplant
- •Full moon - harvest and gather
- •Waning moon - prune, weed, soil work
- •New moon - rest and plan
Lunar calendar
All 2026 new moons, first quarters, full moons and last quarters - with exact UTC and Central European Time. Calculated with the standard algorithm from Jean Meeus, Astronomical Algorithms (accuracy ±1-2 minutes) and cross-checked against the 2026 solar and lunar eclipses.
The lunar cycle - a synodic month of 29.53 days - runs through eight primary phases.
The moon is between Earth and the Sun; the lit side faces away from us. Traditional time for rest and planning.
A thin sliver grows on the right. Growth energy is traditionally considered to be rising.
Half of the disc is lit. A traditional turning point in the cycle toward growth.
More than half lit, still growing. Good time for planting and transplanting in traditional practice.
The whole disc is lit. Traditionally favored for harvesting and gathering.
Light begins to recede from the right. Traditionally a settling, pruning time.
Half lit again, waning side. Traditional end-of-growth turning point.
A thin sliver remains on the left. Time for pruning, weeding and soil work.
Times are the exact instants of each phase. CET = Central European Time (winter), CEST = Central European Summer Time (UTC+2, end of March to end of October).
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Full Moon | January 3 | 10:04 UTC | 11:04 CET |
| Last Quarter | January 10 | 15:54 UTC | 16:54 CET |
| New Moon | January 18 | 19:54 UTC | 20:54 CET |
| First Quarter | January 26 | 04:45 UTC | 05:45 CET |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Full Moon | February 1 | 22:09 UTC | 23:09 CET |
| Last Quarter | February 9 | 12:48 UTC | 13:48 CET |
| New Moon | February 17 | 12:03 UTC | 13:03 CET |
| First Quarter | February 24 | 12:26 UTC | 13:26 CET |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Full Moon | March 3 | 11:38 UTC | 12:38 CET |
| Last Quarter | March 11 | 09:45 UTC | 10:45 CET |
| New Moon | March 19 | 01:26 UTC | 02:26 CET |
| First Quarter | March 25 | 19:15 UTC | 20:15 CET |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Full Moon | April 2 | 02:12 UTC | 04:12 CEST |
| Last Quarter | April 10 | 04:59 UTC | 06:59 CEST |
| New Moon | April 17 | 11:54 UTC | 13:54 CEST |
| First Quarter | April 24 | 02:29 UTC | 04:29 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Full Moon | May 1 | 17:24 UTC | 19:24 CEST |
| Last Quarter | May 9 | 21:18 UTC | 23:18 CEST |
| New Moon | May 16 | 20:03 UTC | 22:03 CEST |
| First Quarter | May 23 | 11:08 UTC | 13:08 CEST |
| Full Moon | May 31 | 08:47 UTC | 10:47 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | June 8 | 10:07 UTC | 12:07 CEST |
| New Moon | June 15 | 02:56 UTC | 04:56 CEST |
| First Quarter | June 21 | 21:53 UTC | 23:53 CEST |
| Full Moon | June 29 | 23:59 UTC | 01:59 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | July 7 | 19:35 UTC | 21:35 CEST |
| New Moon | July 14 | 09:45 UTC | 11:45 CEST |
| First Quarter | July 21 | 11:03 UTC | 13:03 CEST |
| Full Moon | July 29 | 14:39 UTC | 16:39 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | August 6 | 02:28 UTC | 04:28 CEST |
| New Moon | August 12 | 17:38 UTC | 19:38 CEST |
| First Quarter | August 20 | 02:43 UTC | 04:43 CEST |
| Full Moon | August 28 | 04:22 UTC | 06:22 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | September 4 | 07:58 UTC | 09:58 CEST |
| New Moon | September 11 | 03:28 UTC | 05:28 CEST |
| First Quarter | September 18 | 20:40 UTC | 22:40 CEST |
| Full Moon | September 26 | 16:53 UTC | 18:53 CEST |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | October 3 | 13:31 UTC | 15:31 CEST |
| New Moon | October 10 | 15:51 UTC | 17:51 CEST |
| First Quarter | October 18 | 16:10 UTC | 18:10 CEST |
| Full Moon | October 26 | 04:15 UTC | 05:15 CET |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | November 1 | 20:34 UTC | 21:34 CET |
| New Moon | November 9 | 07:03 UTC | 08:03 CET |
| First Quarter | November 17 | 11:46 UTC | 12:46 CET |
| Full Moon | November 24 | 14:56 UTC | 15:56 CET |
| Phase | Date | UTC | CET/CEST |
|---|---|---|---|
| Last Quarter | December 1 | 06:14 UTC | 07:14 CET |
| New Moon | December 9 | 00:54 UTC | 01:54 CET |
| First Quarter | December 17 | 05:41 UTC | 06:41 CET |
| Full Moon | December 24 | 01:30 UTC | 02:30 CET |
| Last Quarter | December 30 | 19:05 UTC | 20:05 CET |
Four eclipses occur in 2026, all connected to moon phases:
Eclipse dates verified against NASA's eclipse catalog (five millennium canon).